All academies within the Trust are governed by the L.E.A.D. Academy Trust Board and Members. The L.E.A.D. Academy Trust governance structure establishes clear lines of accountability, overview and scrutiny at three levels: The L.E.A.D. Academy Trust Members; the L.E.A.D. Academy Trust Board and its Committees; and the Academy Governing Body (AGB).
The AGB meets formally three times each year (termly) and also meets informally each term through engagement meetings. The Trusts scheme of delegation, AGB terms of reference and articles of association can be accessed by the clicking the links below. These key documents set out the function and role of the AGB.
Please find below details about this academy’s AGB membership, including the names and terms of appointment for each member.
Name | Governor Category | How Appointed | Date of Appointed | Term of Office | AGB Attendance: Academic Year 2023-2024 |
Maria Adeseun | Community Governor | Appointed by Trust | 7/19/2022 | 4 years | 2/3 |
Joe Glynn | Community Governor | Appointed by Trust | 10/2/2020 | 4 years | 1/3 |
Tom Howell | Community Governor | Appointed by Trust | 3/22/2022 | 4 years | 2/3 |
Carolyn Marriott | Community Governor | Appointed by Trust | 20/05/2024* | 4 years | 3/3 |
Olu Oparinde | Community Governor | Appointed by Trust | 3/6/2024 | 4 years | 2/2 |
Christine Bower | Community Governor | Appointed by Trust | 30/9/2024 | 4 years | n/a |
Kate Richardson | Headteacher | Ex-Officio | N/A | N/A | 3/3 |
Ben Saunders | Parent Governor | Elected by Parents | 9/20/2023 | 4 years | 1/3 |
Karlana Diedrick | Parent Governor | Elected by Parents | 9/4/2024 | 4 years | n/a |
Amy Ainsworth | Staff Governor | Elected by Staff | 10/4/2023 | 4 years | 3/3 |
Debbie Broadhurst | Staff Governor | Elected by Staff | 12/15/2023 | 4 years | 2/2 |
*Chair of AGB: Carolyn Marriott
Safeguarding Link Governor: Carolyn Marriott
For any further information please contact the school office.