Date | Information |
Monday 2nd September 2024 | Inset Day |
Tuesday 3rd September | School opens to New Year 7’s (only) |
Wednesday 4th September | School opens to Years 7 and 11 (only) |
Thursday 5th September | School opens to all Years |
Friday 25th October | Break up for Half Term |
Monday 4th November | School Re-opens |
Friday 6th December | Inset Day |
Thursday 19th December | Break up for Christmas (12 noon finish) |
Date | Information |
Monday 6th January | School Opens for Spring Term (1) |
Friday 14th February | Break up for Half Term |
Monday 24th February | School Opens for Spring Term (2) |
Friday 4th April | School breaks up for Easter |
Date | Information |
Tuesday 22nd April | School opens for Summer Term (1) |
Monday 5th May | May Bank Holiday – School Closed |
Friday 23rd May | Break up for Half Term |
Monday 2nd June | School opens for Summer Term (2) |
Friday 20th June | Inset Day |
Friday 18th July | Break up for Summer (12 noon finish) |
Monday 21st July | Inset Day |
Tuesday 22nd July | Inset Day |
Wednesday 23rd July | Inset Day |
Date |
Friday 6th December 2024 |
Friday 20th June 2025 |
Monday 21st July |
Tuesday 22nd July |
Wednesday 23rd July |
Year Group | Date |
Form Tutor Evening | 5th December 2024 |
Year 9 PPE | 6th February 2025 |
Year 11 PPE | 6th March 2025 |
Year 7 PPE | 20th March 2025 |
Year 8 PPE | 15th May 2025 |
Year 10 PPE | 10th July 2025 |
Please note – all dates may be subject to change. Should they change a communication will be issued as soon as possible and our website amended.
Please note that all dates listed below are provisional for 2025/26 and subject to change.
Term | Start date | End date |
Autumn term 1 | 1st September 2025 | 24th October 2025 |
Year 7 Start | 3rd September 2025 | |
Year 7 and 11 Return | 4th September 2025 | |
All Students Return | 5th September 2025 | |
October Half Term | 27th October 2025 | 31st October 2025 |
Autumn term 2 | 3rd November 2025 | 19th December 2025 |
Christmas Holiday | 22nd December 2025 | 2nd January 2026 |
Spring term 1 | 5th January 2026 | 13th February 2026 |
February Half Term | 16th February 2026 | 20th February 2026 |
Spring term 2 | 23rd February 2026 | 27th March 2026 |
Easter Holiday | 30th March 2026 | 10th April 2026 |
Summer term 1 | 13th April 2026 | 22nd May 2026 |
May Bank Holiday | Monday 4th May – School Closed | |
Summer term 2 | 1st June 2026 | 20th July 2026 |
Date |
1st September 2025 |
2nd September 2025 |
24th October 2025 |
5th December 2025 |
20th July 2026 |